24/7 ONLINE SUPPORT
Get immediate quotes & book shipment.


Rigid Model Series
Specification
| Specification | Value |
|---|---|
| Tyne Profile cut single (in mm) | 20 |
| 3 Point Linkage (in mm) | 65×10 |
| Shovels (in mm) | 8 (En-45) |
| Frame (in mm) | 2032 |
| Pipe (in mm) | 60×4 / 72×4 |
| Weight (in kg approx) | 170 / 210 / 260 |
| Tractor Power (HP) | 25-40 / 45-55 |
| Specification | Value |
|---|---|
| Tyne | 09/11 |
| Tyne Profile cut single (in mm) | 25 |
| 3 Point Linkage (in mm) | 65×10 |
| Shovels (in mm) | 8 (En-45) |
| Frame (in mm) | 2032 |
| Weight (in kg approx) | 210 / 240 / 330 |
| Tractor Power (HP) | 30-40 |
