24/7 ONLINE SUPPORT
Get immediate quotes & book shipment.
HD Series
Specification
| Specification | GI-6 Ft | GI-7 Ft | GI-8 Ft | GI-9 Ft | GI-10 Ft |
|---|---|---|---|---|---|
| Tractor Power | 45 to 50 H.P. | 50 to 55 H.P. | 55 to 65 H.P. | 65 to 70 H.P. | 70 to 80 H.P. |
| Overall Width | 205 cm | 230 cm | 248 cm | 296 cm | 318 cm |
| Tillage Width | 175 cm | 200 cm | 221 cm | 269 cm | 291 cm |
| Gear Box Speed | Multi | Multi | Multi | Multi | Multi |
| Side Transmission | Gear | Gear | Gear | Gear | Gear |
| P.T.O. Speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Rotor Speed (RPM) | 220 | 220 | 220 | 220 | 220 |
| No. of Blades | 42/48 | 48/54 | 54/60 | 60/66 | 66/72 |
| Gear Box | Shear Bolt 13×23 | Shear Bolt | Shear Bolt | Shear Bolt | Shear Bolt |
| Crown Pinion | 13×23 | 13×23 | 13×23 | 13×23 | 13×23 |
| Weight (Approx.) | 480kg | 510kg | 560kg | 600kg | 650kg |
| Rotor Flange Dia (Approx.) | 268 mm | 268 mm | 268 mm | 268 mm | 268 mm |
| Frame Pipe | 72×5 mm | 72×5 mm | 72×5 mm | 72×5 mm | 72×5 mm |
